| Symbol | Options tradable on thinkorswim®1 | Multiplier | Minimum tick size | Settlement | Trading days/hours2 | |
|---|---|---|---|---|---|---|
| U.S. 30-Year Bond | /ZB | Yes | US$1,000 | 01 or 1/32 = US$31.25 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| U.S. 10-Year Note | /ZN | Yes | US$1,000 | 005 or ½ of 1/32 = US$15.625 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| U.S. 5-Year Note | /ZF | Yes | US$1,000 | 002 or ¼ of 1/32 = US$7.8125 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| U.S. 2-Year Note | /ZT | Yes | US$2,000 | 001 or ⅛ of 1/32 = US$7.8125 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Ultra Bond | /UB | No | US$1,000 | 01 or 1/32 = US$31.25 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Ultra 10-Year T-Note | /TN | No | US$1,000 | 0.005 or ½ of 1/32 = US$15.625 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Micro 10-Year Yield | /10Y | No | US$1,000 | 0.001 = US$1.00 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Fed Funds | /ZQ | No | US$4,167 | 0.005 = US$20.835 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
Initial Rows | Narrow
3
Initial Rows | Wide
3