| Symbol | Options tradable on thinkorswim®1 | Multiplier | Minimum tick size | Settlement | Trading days/hours2 | |
|---|---|---|---|---|---|---|
| Corn | /ZC | Yes | US$50 | 0.25 = US$12.50 | Physical | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| E-mini Corn | /XC | No | US$10 | 0.125 = US$1.25 | Physical | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| Micro Corn | /MZC | No | US$5 | 0.50 = US$2.50 | Cash | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| Soybean | /ZS | Yes | US$50 | 0.25 = US$12.50 | Physical | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| E-mini Soybean | /XK | No | US$10 | 0.125 = US$1.25 | Physical | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| Micro Soybean | /MZS | No | US$5 | 0.50 = US$2.50 | Cash | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| Soybean Meal | /ZM | Yes | US$100 | 0.10 = US$10.00 | Physical | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| Micro Soybean Meal | /MZM | No | US$10 | 0.20 = US$2.00 | Cash | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| Soybean Oil | /ZL | Yes | US$600 | 0.01 = US$6.00 | Physical | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| Micro Soybean Oil | /MZL | No | US$60 | 0.02 = US$1.20 | Cash | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| Wheat | /ZW | Yes | US$50 | 0.25 = US$12.50 | Physical | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| E-mini Wheat | /XW | No | US$10 | 0.125 = US$1.25 | Physical | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| Micro Wheat | /MZW | No | US$5 | 0.50 = US$2.50 | Cash | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| KC Hard Red Winter Wheat | /KE | No | US$50 | 0.25 = US$12.50 | Physical | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| Minneapolis Wheat | /MWE | No | US$50 | 0.25 = US$12.50 | Cash | 8 p.m. U.S. ET Sunday to 2:45 p.m. Friday |
| Live Cattle | /LE | Yes | US$400 | 0.025 = US$10.00 | Physical | 9:30 a.m. U.S. ET Monday to 2:05 p.m. Friday |
| Feeder Cattle | /GF | Yes | US$500 | 0.025 = US$12.50 | Cash | 9:30 a.m. U.S. ET Monday to 2:05 p.m. Friday |
| Lean Hog | /HE | Yes | US$400 | 0.025 = US$10.00 | Cash | 9:30 a.m. U.S. ET Monday to 2:05 p.m. Friday |
| Rough Rice | /ZR | No | US$2,000 | 0.005 = US$10.00 | Physical | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| Oats | /ZO | No | US$50 | 0.25 = US$12.50 | Physical | 8 p.m. U.S. ET Sunday to 8:45 a.m. Friday and 9:30 a.m. Monday to 2:20 p.m. Friday |
| Milk | /DC | No | US$2,000 | 0.01 = US$20.00 | Cash | 6 p.m. U.S. ET Sunday to 2:55 p.m. Friday |
| Bloomberg Commodity Index | /AW | No | US$100 | 0.10 = US$10.00 | Cash | 9:15 a.m. U.S. ET Monday to 2:30 p.m. Friday |
Initial Rows | Narrow
3
Initial Rows | Wide
3