| Symbol | Options tradable on thinkorswim®1 | Multiplier | Minimum tick size | Settlement | Trading days/hours2 | |
|---|---|---|---|---|---|---|
| Crude Oil | /CL | Yes | US$1,000 | 0.01 = US$10.00 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| E-mini Crude Oil | /QM | No | US$500 | 0.025 = US$12.50 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Micro WTI Crude Oil | /MCL | Yes | US$100 | 0.01 = US$1.00 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Brent Crude Oil | /BZ | No | US$1,000 | 0.01 = US$10.00 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Natural Gas | /NG | Yes | US$10,000 | 0.001 = US$10.00 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| E-mini Natural Gas | /QG | No | US$2,500 | 0.005 = US$12.50 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Micro Natural Gas | /MNG | Yes | US$1,000 | 0.001 = US$1 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| RBOB Gasoline | /RB | No | US$42,000 | 0.0001 = US$4.20 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Heating Oil | /HO | No | US$42,000 | 0.0001 = US$4.20 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
Initial Rows | Narrow
3
Initial Rows | Wide
3