| Symbol | Options tradable on thinkorswim®2 | Multiplier | Minimum tick size | Settlement | Trading days/hours3 | |
|---|---|---|---|---|---|---|
| Gold | /GC | Yes | US$100 | 0.10 = US$10.00 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Silver | /SI | Yes | US$5,000 | 0.005 = US$25.00 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Copper | /HG | Yes | US$25,000 | 0.0005 = US$12.50 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Micro Gold | /MGC | Yes | US$10 | 0.10 = US$1.00 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Micro Silver | /SIL | No | US$1,000 | 0.0005 = US$5.00 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Micro Copper | /MHG | No | US$2,500 | 0.0005 = US$1.25 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Mini Gold | /QO | No | US$50 | 0.25 = US$12.50 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Mini Silver | /QI | No | US$2,500 | 0.0125 = US$31.25 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Platinum | /PL | No | US$50 | 0.10 = US$5.00 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Palladium | /PA | No | US$100 | 0.50 = US$50.00 | Physical | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
Initial Rows | Narrow
7
Initial Rows | Wide
7