| Symbol | Options tradable on thinkorswim®1 | Multiplier | Minimum tick size | Settlement | Trading days/hours2 | |
|---|---|---|---|---|---|---|
| E-mini S&P 500 | /ES | Yes | US$50 | 0.25 = US$12.50 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Micro E-mini S&P 500 | /MES | Yes | US$5 | 0.25 = US$1.25 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| E-mini Nasdaq | /NQ | Yes | US$20 | 0.25 = US$5.00 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Micro E-mini Nasdaq-100 | /MNQ | Yes | US$2 | 0.25 = US$0.50 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| E-mini Russell 2000 | /RTY | Yes | US$50 | 0.10 = US$5.00 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Micro E-mini Russell 2000 | /M2K | No | US$5 | 0.10 = US$0.50 | Cash | 6 p.m. U.S.ET Sunday to 5 p.m. Friday |
| Mini Dow Jones | /YM | No | US$5 | 1.00 = US$5.00 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Micro E-mini DOW | /MYM | No | US$0.50 | 1.00 = US$0.50 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| CBOE Volatility Index (VIX) | /VX | No | US$1,000 | 0.05 = US$50 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Mini CBOE Volatility Index | /VXM | No | US$100 | 0.01 = US$1.00 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Nikkei 225 (CME) | /NKD | No | US$5 | 5.00 = US$25.00 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| Micro Nikkei | /MNK | No | US$0.50 | 5.00 = US$2.50 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| E-mini S&P Mid-Cap 400 | /EMD | No | US$100 | 0.10 = US$10.00 | Cash | 6 p.m. U.S. ET Sunday to 5 p.m. Friday |
| MSCI Emerging Markets Index (ICE)3 | /MME | No | US$50 | 0.10 = US$5.00 | Cash | Market opens 6 p.m. U.S. ET Sunday | Trading 8 p.m. U.S. ET Sunday to 6 p.m. Friday |
Initial Rows | Narrow
3
Initial Rows | Wide
3