| Weighting in S&P 500 (%) | Trailing six-month performance (%) | Trailing 12-month performance (%) | |
|---|---|---|---|
| Communication Services | 10.7 | 30.4 | 40.2 |
| Consumer Discretionary | 10.3 | 11.5 | 8.9 |
| Consumer Staples | 4.9 | -1.2 | 0.8 |
| Energy | 2.8 | 12.8 | -1.5 |
| Financials | 13.1 | 6.2 | 5.6 |
| Health Care | 9.8 | 21.1 | 9.2 |
| Industrials | 8.0 | 8.6 | 9.0 |
| Information Technology | 34.6 | 26.5 | 27.1 |
| Materials | 1.7 | 4.9 | -2.9 |
| Real Estate | 1.9 | 3.1 | -4.1 |
| Utilities | 2.4 | 14.2 | 12.6 |
| S&P 500 index performance for the trailing six or 12 months (%) | 17.0 | 15.7 |
Disclosure Title
Source:
Schwab Center for Financial Research, S&P Dow Jones Indices, as of 11/28/2025. Trailing six-month and trailing 12-month performance represents the six-month and 12-month time periods ending on 11/28/2025. Sector weighting data is as of 11/28/2025. Data is rounded to the nearest tenth of a percent, so the aggregate weights for the index may not equal 100%. Indexes are unmanaged, do not incur management fees, costs, and expenses and cannot be invested in directly. Past performance is no guarantee of future results.