| thinkorswim® desktop | thinkorswim® web | thinkorwswim® mobile | Schwab website | Schwab Mobile | |
|---|---|---|---|---|---|
| Stocks/ETFs | |||||
| Options | |||||
| Complex (multi-leg) Options | |||||
| Futures1 | |||||
| American Depository Receipts (ADRs) | |||||
| Fixed income |
| thinkorswim® desktop | thinkorswim® web | thinkorwswim® mobile | Schwab website | Schwab Mobile | |
|---|---|---|---|---|---|
| Stocks/ETFs | |||||
| Options | |||||
| Complex (multi-leg) Options | |||||
| Futures1 | |||||
| American Depository Receipts (ADRs) | |||||
| Fixed income |