20-year period Perfect timing Invested immediately Dollar-cost averaging Bad timing
Expected rank 1 2 3 4
1955-1974 2 3 4 5
1958-1977 1 2 3 5
1959-1978 1 2 3 5
1960-1979 1 2 3 5
1962-1981 1 4 3 5
1963-1982 1 2 3 5
1965-1984 1 3 2 4
1966-1985 1 3 2 4
1968-1987 1 3 2 4
1969-1988 1 3 2 4
Disclosure Title
Disclosures

Ranking of ending amount of wealth after 20-year period. Rankings are hypothetical and provided for illustrative purposes only.

Past performance is no guarantee of future results.