| Sector | 5/1/2026 | 1/1/2026 | Change |
|---|---|---|---|
| Consumer Discretionary | 38.4% | 6.3% | 32.1% |
| Consumer Staples | 6.0% | 6.6% | -0.6% |
| Energy | -3.9% | 1.3% | -5.2% |
| Financials | 23.9% | 16.7% | 7.2% |
| Health Care | -5.0% | 5.5% | -10.5% |
| Industrials | 11.7% | 7.6% | 4.1% |
| Materials | 35.0% | 23.3% | 11.7% |
| Real Estate | 15.4% | 13.1% | 2.3% |
| Technology | 51.9% | 35.8% | 16.1% |
| Communication Services | 55.1% | -2.7% | 57.8% |
| Utilities | 10.2% | 8.8% | 1.4% |
| S&P 500 | 27.8% | 14.4% | 13.4% |
Disclosure Title
Disclosures
Source: Charles Schwab, London Stock Exchange Group's Institutional Brokers' Estimate System (LSEG I/B/E/S), as of 5/1/2026.
S&P 500 sectors shown. Sectors are based on the Global Industry Classification Standard (GICS®), an industry analysis framework developed by MSCI and S&P Dow Jones Indices to provide investors with consistent industry definitions. Forecasts contained herein are for illustrative purposes only, may be based upon proprietary research and are developed through analysis of historical public data. Indexes are unmanaged, do not incur management fees, costs and expenses and cannot be invested in directly. Past performance does not guarantee future results.