| Price move | -15% | -12% | -9% | 9% | 12% | 15% |
| ZYX | 138.431 | 143.3168 | 148.2026 | 177.5174 | 182.4032 | 187.289 |
| Margin req | ($2,442.90) | ($1,954.32) | ($1,465.74) | $1,465.74 | $1,954.32 | $2,442.90 |
| Minimum RBM | $0 | |||||
| PNR | ||||||
| EPR | -30% | 30% | ||||
| P/L at EPR | ($4,885.80) | $4,885.80 |
Disclosure Title
Disclosures
For illustrative purposes only. Past performance does not guarantee future results.