| Yield decile | Median yield | Percentage of companies that increased dividends | Percentage of companies that decreased dividends |
|---|---|---|---|
| 1 | 0.4% | 49.6% | 4.5% |
| 2 | 0.9% | 70.6% | 4.2% |
| 3 | 1.3% | 73.8% | 4.3% |
| 4 | 1.6% | 73.2% | 5.3% |
| 5 | 1.9% | 75.7% | 5.5% |
| 6 | 2.3% | 75.4% | 5.1% |
| 7 | 2.8% | 73.9% | 5.6% |
| 8 | 3.3% | 69.4% | 7.8% |
| 9 | 4.2% | 60.6% | 10.8% |
| 10 | 6.3% | 42.6% | 24.0% |
Disclosure Title
Source:
Schwab Center for Financial Research, with data provided by LSEG Data & Analytics.
Data from 03/31/2004 through 03/31/2025. Table represents only dividend-paying stocks. Large-cap stocks are represented by the Russell 1000® Index.