| Report | Period | Source | Original release date* |
|---|---|---|---|
| Construction spending | August | Census Bureau | 10/1/2025 |
| Initial jobless claims | Week ended 9/27/2025 | Department of Labor | 10/2/2025 |
| Factory orders | August | Census Bureau | 10/2/2025 |
| Nonfarm payrolls | September | Bureau of Labor Statistics | 10/3/2025 |
| Trade balance | August | Bureau of Economic Research | 10/7/2025 |
| Initial jobless claims | Week ended 10/4/2025 | Department of Labor | 10/9/2025 |
| Wholesale trade | August | Census Bureau | 10/9/2025 |
| Federal budget balance | September | Treasury Department | 10/10/2025 |
| CPI | September | Bureau of Labor Statistics | 10/15/2025? |
| Real average earnings | September | Bureau of Labor Statistics | 10/15/2025? |
| Retail sales | September | Census Bureau | 10/16/2025? |
| PPI | September | Bureau of Labor Statistics | 10/16/2025? |
| Initial jobless claims | Week ended 10/11/2025 | Department of Labor | 10/16/2025? |
| Business inventories | August | Census Bureau | 10/16/2025? |
| Housing starts/building permits | September | Census Bureau | 10/17/2025? |
| Import/export prices | September | Bureau of Labor Statistics | 10/17/2025? |
| U.S. foreign net transactions | August | Treasury Department | 10/17/2025? |
Disclosure Title
Source:
Charles Schwab, Bloomberg, as of 10/10/2025. *Some reports may be released in the event the government reopens.