| The markets | Last price | Change | % change |
|---|---|---|---|
| S&P 500® Index | 7,138.80 | -35.11 | -0.49% |
| Dow Jones Industrial Average® | 49,141.93 | -25.86 | -0.05% |
| Nasdaq Composite® | 24,663.80 | -223.30 | -0.90% |
| 10-year Treasury yield | 4.37% | +0.01 | -- |
| U.S. Dollar Index | 98.73 | +0.09 | +0.10% |
| Cboe Volatility Index® | 18.08 | +0.25 | +1.40% |
| WTI Crude Oil | $103.89 | +$3.96 | +3.92% |
| Bitcoin | $77,505 | +$845 | +1.10% |
Disclosure Title
Disclosure
Major index values are as of Tuesday's close; others are as of 8:50 a.m. ET. Past performance is no guarantee of future results. Indexes are unmanaged, do not incur management fees, costs and expenses, and cannot be invested in directly. Source: thinkorswim® platform.