| The markets | Last price | Change | % change |
|---|---|---|---|
| S&P 500® Index | 7,445.72 | +12.75 | +0.17% |
| Dow Jones Industrial Average® | 50,285.66 | +276.31 | +0.55% |
| Nasdaq Composite® | 26,293.09 | +22.73 | +0.09% |
| 10-year Treasury yield | 4.55% | -0.03 | -- |
| U.S. Dollar Index | 99.34 | +0.08 | +0.08% |
| Cboe Volatility Index® | 16.83 | -0.61 | -3.50% |
| WTI Crude Oil | $96.48 | +$0.12 | +0.12% |
| Bitcoin | $77,362 | -$185 | -0.24% |
Disclosure Title
Disclosure
Major index values are as of Thursday's close; others are as of 8:44 a.m. ET. Past performance is no guarantee of future results. Indexes are unmanaged, do not incur management fees, costs and expenses, and cannot be invested in directly. Source: thinkorswim® platform.