| The markets | Last price | Change | % change |
|---|---|---|---|
| S&P 500® index | 6,901.00 | +14.32 | +0.21% |
| Dow Jones Industrial Average® | 48,704.01 | +646.26 | +1.34% |
| Nasdaq Composite® | 23,593.85 | -60.30 | -0.26% |
| 10-year Treasury yield | 4.18% | +0.04 | -- |
| U.S. Dollar Index | 98.45 |
+0.10 |
+0.10% |
| Cboe Volatility Index® | 14.96 | +0.11 | +0.74% |
| WTI Crude Oil | $57.64 | +0.04 | +0.07% |
| Bitcoin | $92,585 | +$575 |
+0.62% |
Disclosure Title
Disclosure
Major index values are as of Thursday's close; others are as of 8:51 a.m. ET.