| The markets | Last price | Change | % change |
|---|---|---|---|
| S&P 500® Index | 7,394.30 | +127.31 | +1.75% |
| Dow Jones Industrial Average® | 50,848.75 | +929.97 | +1.86% |
| Nasdaq Composite® | 25,809.66 | +640.16 | +2.54% |
| 10-year Treasury yield | 4.48% | +0.02 | -- |
| U.S. Dollar Index | 99.85 | -0.03 | -0.01% |
| Cboe Volatility Index® | 19.44 | -0.00 | Unch |
| WTI Crude Oil | $85.36 | -$2.35 | -2.68% |
| Bitcoin | $63,485 | -$190 | -0.29% |
Disclosure Title
Disclosure
Major index values are as of Thursday's close; others are as of 8:46 a.m. ET. Past performance is no guarantee of future results. Indexes are unmanaged, do not incur management fees, costs and expenses, and cannot be invested in directly. Source: thinkorswim® platform.