| Symbol | /6MU24 |
| Multiplier | 500,000 |
| Minimum tick | .00001 |
| Daily Open - Close | 6:00pm E.T. - 5:00pm E.T. |
| Last Trade Date | Sep. 16th, 2024 |
| Settlement | Physical |
Disclosure Title
source
thinkorswim
LTTF-0824| Symbol | /6MU24 |
| Multiplier | 500,000 |
| Minimum tick | .00001 |
| Daily Open - Close | 6:00pm E.T. - 5:00pm E.T. |
| Last Trade Date | Sep. 16th, 2024 |
| Settlement | Physical |
thinkorswim
LTTF-0824