| Symbol | /ZNU24 |
| Multiplier | 1000 |
| Minimum Tick | -00.5 |
| Tick Value | $15.625 |
| Settlement | Physical |
| Open - Close | 6:00pm - 5:00pm ET |
| First Notice Date | 8/30/2024 |
Disclosure Title
Source
thinkorswim
0824-LTTF| Symbol | /ZNU24 |
| Multiplier | 1000 |
| Minimum Tick | -00.5 |
| Tick Value | $15.625 |
| Settlement | Physical |
| Open - Close | 6:00pm - 5:00pm ET |
| First Notice Date | 8/30/2024 |
thinkorswim
0824-LTTF